| Sr No. | Particulars | 31/03/2024(Audited) | 31/03/2025 (Audited) | Growth |
|---|---|---|---|---|
| 1 | Share Capital | 7.48 | 7.63 | 0.15 |
| 2 | Total Deposits | 165.15 | 182.46 | 17.31 |
| 3 | Total Advancement | 108.87 | 100.66 | -8.21 |
| 4 | Investment | 103.00 | 129.94 | 26.94 |
| 5 | Total Business | 274.02 | 283.12 | 9.10 |
| 6 | Gross Profit | 3.42 | 3.06 | -0.36 |
| 7 | Net Profit | 2.58 | 2.08 | -0.50 |
| 8 | Gross NPA | 4.47 | 2.67 | -1.80 |
| 9 | Net NPA | 0.00 | 0.00 | 0.00 |
|
All Working Days:
(10:00 AM – 5:00 PM)